| Chronology: | Bargery Number | Main Themes: |
| 1820-29 | ||
| 1830-39 | 348 | |
| 1840-49 | ||
| 1850-59 | ||
| 1860-69 | 326; 332; | |
| 1870-79 | 694; | |
| 1880-89 | ||
| 1890-99 | ||
| 1900-09 | ||
| 1910-19 | 108, | |
| 1920-29 | ||
| Uncertain | 122; 465 |
The Songs
Historical Background
References:
| Chronology: | Bargery Number | Main Themes: |
| 1820-29 | ||
| 1830-39 | 348 | |
| 1840-49 | ||
| 1850-59 | ||
| 1860-69 | 326; 332; | |
| 1870-79 | 694; | |
| 1880-89 | ||
| 1890-99 | ||
| 1900-09 | ||
| 1910-19 | 108, | |
| 1920-29 | ||
| Uncertain | 122; 465 |
The Songs
Historical Background
References: